Color options available for this dress:
Flower Girl Dresses Size Chart LFG108 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 28 | 30 |
Hip | 20 | 22 | 25 | 27 | 31 | 34 |
Hollow to Floor |
33 | 38 | 41 | 43 | 47 | 50 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG114 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 27 | 29 |
Hip | 20 | 22 | 25 | 27 | 31 | 34 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG113 |
||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 27 | 29 |
Hip | 20 | 22 | 25 | 27 | 31 | 34 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart-LFG115 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 22 | 23.62 | 25 | 26 | 28 | 29 |
Waist | 21 | 22.44 | 23 | 24.4 | 26 | 27 |
Dress Height | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 |
Size Chart | |||||||||||||
US size | 8 | 9 | 10 | 11 | 12 | 12.5 | 13 | 1 | 1.5 | 2.5 | 3 | 4 | 5 |
UK size | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13.5 | 1 | 2 | 2.5 | 3.5 | 4.5 |
shoe Length(inch) | 5.5 | 5.9 | 6.2 | 6.6 | 7 | 7.2 | 7.4 | 7.8 | 8 | 8.4 | 8.6 | 9 | 9.4 |
shoe Length(cm) | 14 | 15 | 16 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21.5 | 22 | 23 | 24 |
Size Chart LFG 301 | ||||||||||||
US size | 9 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | 1 | 1.5 | 2 | 2.5 | 3 |
UK size | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 12.5 | 13 | 1 | 1.5 | 2 | 2.5 |
shoe Length(inch) | 5.5 | 5.9 | 6.2 | 6.6 | 7 | 7.2 | 7.4 | 7.8 | 8 | 8.4 | 8.6 | 9 |
shoe Length(cm) | 14 | 15 | 16 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21.5 | 22 | 23 |
Flower Girl Dresses Size Chart LFG109 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 28 | 30 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Hollow to Floor | 33 | 38 | 41 | 43 | 47 | 50 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG112 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 28 | 30 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Hollow to Floor | 33 | 38 | 41 | 43 | 47 | 50 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG111 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 28 | 30 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Hollow to Floor | 33 | 38 | 41 | 43 | 47 | 50 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG110 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 28 | 30 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Hollow to Floor | 33 | 38 | 41 | 43 | 47 | 50 |
Net Height | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG101 |
||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 23.6 | 25 | 27 | 28 | 30 | 31.5 |
Waist | 22.4 | 24 | 24 | 66 | 27 | 28.7 |
Dress Length | 23.6 | 26 | 28 | 30 | 32 | 33.4 |
Flower Girl Dresses Size Chart-LFG100 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 23 | 25 | 26.7 | 28 | 29.9 | 31.5 |
Waist | 22 | 23 | 25 | 26.7 | 28.3 | 30 |
Shoulder | 9 | 9.44 | 9.84 | 10.23 | 10.62 | 11.02 |
Dress Length | 24 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Flower Girl Dresses Size Chart LFG | ||||||
Age | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21.3 | 22.4 | 24.4 | 26.4 | 28.3 | 30.3 |
From the waist to the upper part of the shoulder | 10.4 | 11.2 | 12 | 13 | 14 | 15.2 |
From the narrowest part of the waist to the floor | 23.2 | 24.4 | 26.4 | 28.4 | 30.4 | 32.8 |
Height | 31-37 | 38.6-40.9 | 43.3-45.7 | 48-50.4 | 52.8-55.1 | 57.5-59.8 |
Flower Girl Dresses Size Chart LFG106 | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 27 | 29 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Dress Length | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG104 |
||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 25 | 27 | 29 | 32 |
Waist | 20 | 22 | 24 | 26 | 27 | 29 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Dress Length | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG107 | ||||
Size | Height | Bust | Waist | Short Skirt |
2 | 36-40 | 22 | 21 | 21.6 |
4 | 40-44 | 23.5 | 22 | 23.6 |
6 | 44-48 | 25 | 23.6 | 25.6 |
8 | 48-51 | 26 | 24.4 | 27.5 |
10 | 51-56 | 28 | 26 | 29.5 |
12 | 56-60 | 30 | 27 | 31.5 |
13 | 60-63.5 | 31 | 28 | 33.4 |
Flower Girl Dresses Size Chart LFG103 |
||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 21 | 23 | 24 | 27 | 27 | 32 |
Waist | 20 | 22 | 25 | 26 | 26 | 29 |
Hips | 20 | 22 | 25 | 27 | 31 | 34 |
Dress Length | 38.5 | 43 | 47 | 51 | 55 | 59 |
Flower Girl Dresses Size Chart LFG105 |
||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 20 ¾” | 22 ¾” | 25 ¼” | 27 ¼” | 29 ¼” | 32” |
Waist | 20” | 22” | 24” | 26” | 28” | 30” |
Hips | 20” | 22” | 25 ¼” | 27 ¼” | 31” | 33 ¾” |
Dress Length | 38.5” | 43” | 47” | 51” | 55” | 59” |
Flower Girl Dresses Size Chart | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Size | 2 | 4 | 6 | 8 | 10 | 12 |
inch | inch | inch | inch | inch | inch | |
Bust | 23” | 24” | 26” | 27 ¼” | 30” | 31” |
Waist | 22” | 23” | 24” | 25” | 26” | 28” |
Hips | 22” | 25” | 26” | 26” | 31” | 33” |
Dress Length | 38.5” | 43” | 47” | 51” | 55” | 59” |
0 items
Short Sleeve Floor-length Flower Girl Dress Blue-Butterfly
$85.00
Please select age and color below.
If you would like another color please select Other Color , and add number in the Color Number Field.
Description
This dress has a white lace bodice with intricate flowering applique and small faux pearls.
The skirt of the dress is multilayered and adorned with butterflies across the front of the dress.
The rear of the dress has butterflies that extends to the back of the bodice.
Fabric: Polyester with 100% cotton lining.
Additional information
2-3, 4-5, 6-7, 8-9, 10-11
Blue, Other Color
Short Sleves
You may also like…
Flower Girl Pearl Headband
$27.50Related Products
Lace Bodice Pink and White Flower Girl Dress
$95.00Applique Lace Ribbon Flower Girl Dress
$75.00Sleeveless White Lace and Butterfly Flower Girl Dress
$75.00